DAFTAR SISWA REMIDI
Bahasa Inggris
Smk Khu
| LIST OF STUDENT REMIDIAL ENGLISH TEST | |||||||||||
| VOCATIONAL HIGH SCHOOLS KHOZINATUL ULUM TODANAN | |||||||||||
| ACADEMIK YEAR 2011/ 2012 | |||||||||||
| * Wiil be held on | = Wednesday | ||||||||||
| * Time | = 07.00 s/d 09.00 | ||||||||||
| Nomor | Nama Siswa | JUR | RUANG | WAKTU | NO | NAMA | JUR | RUANG | WAKTU | ||
| 29 | SUGIYANTO | AP 1 | XI AP2 | 08.00 s.d 09.00 | |||||||
| Urut | Induk | 30 | SULISTIONO | AP 1 | XI AP2 | 08.00 s.d 09.00 | |||||
| 1 | A. MASKUN | TSM | XI AP 3 | 07.00 S.d 08.00 | 31 | ABDUL AZIZ | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 2 | ADIK DIYAN SATRIANA | TSM | XI AP 3 | 07.00 S.d 08.00 | 32 | AHMAD ALI MUHTADI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 3 | AHMAD ABDUL AZIZ | TSM | XI AP 3 | 07.00 S.d 08.00 | 33 | AMAT SUSILO | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 4 | AHMAD ENDI SETIAWAN | TSM | XI AP 3 | 07.00 S.d 08.00 | 34 | ANIPAH | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 5 | AHMAD ISNAENI | TSM | XI AP 3 | 07.00 S.d 08.00 | 35 | BUDI NUGROHO | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 6 | AHMAD SYAHRONI | TSM | XI AP 3 | 07.00 S.d 08.00 | 36 | ENDANG LESTARI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 7 | ALIK DIANAS | TSM | XI AP 3 | 07.00 S.d 08.00 | 37 | IIS NOVITASARI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 8 | ARWAN PUJIANTO | TSM | XI AP 3 | 07.00 S.d 08.00 | 38 | LILIS SETIANI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 9 | EDI SUSILO | TSM | XI AP 3 | 07.00 S.d 08.00 | 39 | M.SOFYAN HARDIYANTO | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 10 | KARNO | TSM | XI AP 3 | 07.00 S.d 08.00 | 40 | NAPSIATUN | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 11 | LUKMAN DANANG PURNAMA | TSM | XI AP 3 | 07.00 S.d 08.00 | 41 | PURWATI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 12 | MAMAN WIBOWO | TSM | XI AP 3 | 07.00 S.d 08.00 | 42 | RUDI MERIYANTO | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 13 | PUJI WIDAYU | TSM | XI AP 3 | 07.00 S.d 08.00 | 43 | SITI ROKAYATI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 14 | RIYADI | TSM | XI AP 3 | 07.00 S.d 08.00 | 44 | TITIK WIJIYANTI | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 15 | SUNARYO | TSM | XI AP 3 | 07.00 S.d 08.00 | 45 | VERA ATIKA | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 16 | SUTIYONO | TSM | XI AP 3 | 07.00 S.d 08.00 | 46 | EKO M | AP 2 | XI AP2 | 08.00 s.d 09.00 | ||
| 17 | YAQUB MUNTOHA | TSM | XI AP 3 | 07.00 S.d 08.00 | 47 | ABDUL ROHMAN | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 18 | YONI SUTRISNO | TSM | XI AP 3 | 07.00 S.d 08.00 | 48 | AGUS PUJIANTO | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 19 | ABDUL WAKID | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 49 | AHMAD MUSTOFA | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 20 | AGUS KASYAN | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 50 | DWI SAPUTRA | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 21 | AHMAD NUR KHOLIQ | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 51 | EVA FATMAWATI NINGSIH | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 22 | ANDI SOFYAN | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 52 | FARIDAH | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 23 | ERIK SETIAWAN | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 53 | MUHAMMAD ABID ZAQI QIYARI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 24 | KHOIRUL MUSLIKIN | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 54 | MUNADI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 25 | MUHAMAD RONDI | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 55 | NONIK ERAWATI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 26 | NUR HIDAYAT | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 56 | PIPIT ANDRA ENI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 27 | SITI MUNAWAROH | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 57 | SETYO PURNOMO | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 28 | SITI NUR KHOLIFAH | AP 1 | XI AP 3 | 07.00 S.d 08.00 | 58 | SITI INDRIYANI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||
| 59 | SUKMAWATI | AP 3 | XI AP2 | 08.00 s.d 09.00 | |||||||
| below the material to be tested | 60 | WARJI | AP 3 | XI AP2 | 08.00 s.d 09.00 | ||||||
| 1 | Chose the right statement based on the picture | ||||||||||
| 2 | Question and response | ||||||||||
| 3 | Short conversation | For more information visit " mugys.com" | |||||||||
| 4 | Announcement | ||||||||||
| 5 | Advertisement | ||||||||||
| 6 | Eror recognition' | ||||||||||
| 7 | Procedure text | ||||||||||

0 komentar: